Specification
Outer Contact Attach | N/A |
---|---|
Body Finish | Nickel |
Cable Type | NULL |
Coupling Nut | N/A |
Gender | Female |
Inner Contact Attach | N/A |
Interface | N |
Length (in) | N/A |
Length (mm) | N/A |
Orientation | Reverse Polarity |
PIM Rating | N/A |
Pin Finish | Alballoy |
VSWR Freq | <1.25:1 |
VSWR Freqghz | 2.5 |
Weight (lb) | 0.014 |
Width (in) | N/A |
rank_math_internal_links_processed | 1 |
rank_math_permalink | bha-kit |
rank_math_primary_pwb-brand | 0 |
rank_math_primary_product_cat | 0 |
rank_math_seo_score | 5 |
rank_math_robots | a:1:{i:0;s:5:"index";} |
rank_math_advanced_robots | a:3:{s:11:"max-snippet";s:2:"-1";s:17:"max-video-preview";s:2:"-1";s:17:"max-image-preview";s:5:"large";} |
rank_math_facebook_enable_image_overlay | off |
rank_math_facebook_image_overlay | play |
rank_math_twitter_use_facebook | on |
rank_math_twitter_card_type | summary_large_image |
rank_math_twitter_enable_image_overlay | off |
rank_math_twitter_image_overlay | play |
Reviews
There are no reviews yet.