Specification
Outer Contact Attach | Crimp |
---|---|
Body Finish | Alballoy |
Cable Type | LMR,TCOM |
Coupling Nut | Hex |
Gender | Male |
Inner Contact Attach | Spring Finger |
Interface | SMA |
Length (in) | 1 |
Length (mm) | 24.7 |
Orientation | Right Angle |
PIM Rating | N/A |
Pin Finish | Gold |
VSWR Freq | <1.30:1 |
VSWR Freqghz | 6 |
Weight (lb) | 0.019 |
Width (in) | 0.7 |
rank_math_internal_links_processed | 1 |
rank_math_permalink | ez-200-sm-ra-ss-x |
rank_math_primary_pwb-brand | 0 |
rank_math_primary_product_cat | 0 |
rank_math_seo_score | 6 |
rank_math_robots | a:1:{i:0;s:5:"index";} |
rank_math_advanced_robots | a:3:{s:11:"max-snippet";s:2:"-1";s:17:"max-video-preview";s:2:"-1";s:17:"max-image-preview";s:5:"large";} |
rank_math_facebook_enable_image_overlay | off |
rank_math_facebook_image_overlay | play |
rank_math_twitter_use_facebook | on |
rank_math_twitter_card_type | summary_large_image |
rank_math_twitter_enable_image_overlay | off |
rank_math_twitter_image_overlay | play |
Reviews
There are no reviews yet.