Description
LP-WBX-NMS
The LP-WBX-NMS high performance series uses a filter circuit to provide exceptional lightning protection over the 2000-6000MHz frequency band, covering both the unlicensed Wi-Fi bands and several licensed operating bands.
Unlike competitive protectors, the white bronze plated construction of the LP-WBX-NMS series eliminates potential galvanic corrosion issues and provides long life in hostile environments.
The fully weatherized housing is sealed to IP65 allowing for outdoor as well as indoor installation.
LP-WBX-NMS Benefits
- Filter based Protection Circuit
- Broadband Outstanding IL/RL
- DC Blocked for Superior Surge Performance
- Ultra-Broadband Multi-Strike Design
- Fully Weatherised Housing
LP-WBX-N Series:
- LP-WBX-NFF N Female connectors on surge and protected sides
- LP-WBX-NMP N Male connector on protected side with N Female connector on surge side
- LP-WBX-NMS N Male connector on surge side with N Female connector on protected side
Impedance | 50Ω |
Frequency Range | 2000-6000 MHz |
VSWR Return Loss | <1.2:1 / <-20dB |
Insertion Loss | < 0.2dB |
Maximum Surge Current | 20kAmax/10kA multiple (8×20µswave-form) |
Residual Pulse Current | < 3V (6kV/3kA 1.2×50/8×20µs wave-form) |
Average Power | 50 Watts |
Protection Circuit | DC Blocked |
LP-WBS-NMS Mechanical/Environmental Specifications
Temp Range | -40°C – +85°C |
Weatherisation | IEC 60529 & IP65 |
Thermal Shock | US MIL-STD 202, Meth.107, Cond.B |
Vibration | US MIL-STD 202, Meth.204, Cond.B |
Shock | US MIL-STD 202, Meth.213,Cond.I |
RoHS Compliant | Yes |
Wear/Mating Cycles | 500 Minimum |
Recommended Coupling Nut Torque | 7-10 in lb |
Material Specifications
Component | Material | Plating |
Body | Aluminium | White Bronze |
Inner Conductor Male | Brass | Silver |
Inner Conductor Female | Phosphor Bronze | Silver |
Coupling Nut | Brass | White Bronze |
Insulator | TPX | — |
O-Ring | Silicone Rubber | — |

Reviews
There are no reviews yet.